Seven competitors, two regions, scanned daily. News on top; the feature compiler and launch timeline below, with Whoscall always in the metric as the benchmark.
| Region | Competitor | What they are | Threat surface for Whoscall |
|---|---|---|---|
| Taiwan | Taiwan Mobile 反詐戰警 | Carrier anti-scam app (Taiwan Mobile) | Carrier distribution + local trust; contests the TW core scenario directly |
| Trend Micro 防詐達人 | Security vendor's scam-check tool | The verification scenario (LINE / SMS / URL) and brand trust | |
| Global | Truecaller | Largest peer globally (Sweden HQ, India-led) | Pace-setter on features and monetization; moved first on iOS live ID and family plans |
| Hiya | US; B2B + consumer, carrier partnerships | Carrier/B2B model overlapping the VBN verified-call business | |
| Sync.ME | Israel; caller ID + contacts | Identification + contacts integration | |
| CallApp | Israel; ID + recording tool set | Feature breadth (recording and tools Whoscall lacks) | |
| Showcaller | Lightweight caller ID app (HQ [need verify]) | A light, cheap substitute |
Written by the daily scan, newest first. This is the latest 3 per region; the full archive lives on the news page. Feature items also flow into the matrix and timeline below; News is general movement.
check = has it · crown = premium only · close = no · question_mark = unconfirmed. The Whoscall column is internally confirmed; all other columns were seeded from public info on 2026-08-18, are entirely [need verify], and get corrected cell by cell by the daily scan.
| Feature | Whoscall | 反詐戰警 | 防詐達人 | Truecaller | Hiya | Sync.ME | CallApp | Showcaller |
|---|---|---|---|---|---|---|---|---|
| Caller ID | check | check | check | check | check | check | check | check |
| Spam & scam blocking | check | check | check | check | check | check | check | check |
| Community reporting | check | question_mark | question_mark | check | question_mark | question_mark | question_mark | question_mark |
| SMS & URL protection | check | check | check | check | question_mark | crown | question_mark | question_mark |
| AI features (assistant / check) | check | check | check | crown | check | question_mark | question_mark | close |
| Data-breach check | check | close | question_mark | question_mark | close | close | close | close |
| Personal caller ID (own labels) | check | close | close | question_mark | close | question_mark | question_mark | close |
| Family protection (multi-member) | close | question_mark | crown | check | question_mark | question_mark | question_mark | question_mark |
| Deepfake / AI voice or video detection | close | question_mark | check | question_mark | check | question_mark | question_mark | question_mark |
| Caller ID inside messaging apps (WhatsApp / Telegram) | close | question_mark | question_mark | question_mark | question_mark | question_mark | check | question_mark |
| Call recording | close | close | close | crown | close | close | check | question_mark |
| Offline database | check | question_mark | close | question_mark | question_mark | question_mark | question_mark | check |
| Premium tier | check | check | check | check | check | check | check | check |
Accumulated by the daily scan; dates marked [need verify] await confirmation from an official source. The vertical line marks today (computed from the real date).
JP, our AI product marketer, checks every competitor each morning and updates this page: new stories go into What's new above, and the matrix only changes when a fact is confirmed. The rules are simple: never make things up, link every item to its source, and mark anything unofficial with [need verify]. Want it updated right now? Tell Claude: run competitor scan.