Every feature has its own page: problem, value, core message, proof, and launch info. Four statuses: launching now, live, in experiment, and up-and-coming.
The flow: start the conversation in Slack, run the skill's interview to produce the brief, upload it to the intake folder, and PMM turns it into a full package.
Features going to market right now. Countdowns run on the real date; key visuals replace placeholders once approved.
Confirmed dates in plain text; estimates marked [est] / [assumption] / [target]. Fed by the bi-weekly product update (latest: 2026-08-28).
The calendar carries feature launches only; experiments and proposals live in their own sections below. The axis runs from last month to two months ahead: dimmed bars left of the today line are already launched. 2025 history rows appear in the list view only.
This is not the launch calendar. These are workstreams and experiments: the four bets the Growth squad is running in H2 2026, plus one unnumbered web-maintenance line. Objective: use core tools and lightweight mechanisms as the wedge, so marketing teams across markets can hit H2 acquisition growth. KR: by year end, ship a modular growth toolkit serving TW, PH and TH and pass 100 total uses actively initiated by other teams.
Sources: the [Growth] Bi-weekly Sync 2026/09/10 for bet periods, metrics, risks and the detailed schedule, plus the 2026 2H Product Roadmap board Jason shared for phases and owners. Where they disagree the bi-weekly wins, because it is the live page. Known gap: the board draws In-app Banner QA inside September, while the bi-weekly schedules it 9/28 to 10/8, which runs into October. Month-level bars are marked [est] because the board has month columns and no days.
From the bi-weekly product update (latest: 2026-08-28). Items move up to the calendar once they get a date.
| Item | Squad · OKR | Status | PMM action |
|---|---|---|---|
| [VBN site] Ads landing page for TH (Figma) | VBN · O3 | Development | Needs articles / blog links + translation (named by the product team) |
| [VBN] Recurring payment finalize (2c2p) · TW first | VBN · O3 | Finalizing | Once final, feeds the TW subscription-structure argument in Packaging & Pricing |
| [VBN site] UI before/after demo + calculator (Figma) | VBN · O3 | Design | Align with the VBN story: the before/after demo is the "pickup rate" proof language |
| [iOS] Retention messaging real-time API (Offer & Switch Plan) | Premium · O2 | Development | Enables real-time retention offers; PMM supplies the retention copy (R&R #3) |
| [AOS] Google Mobile Ads SDK migration: Legacy to Next-Gen (WCLS-16808) | Free & Ad · no OKR (ADARPU) | Survey | None this phase. Watch whether the migration changes ad formats or placements, which would change what users actually see (08/17 to 11/30) |
| Feature | Problem it solves | Core message | Meta |
|---|---|---|---|
| Caller ID | An unknown number rings; I don't know if it's safe. | "Know who's calling, before you answer." | O1 · free · AOS+iOS |
| Offline Database | Protection shouldn't need a signal. | "Protection that works, even offline." | O1 · auto-update is Premium |
| Block | The same nuisance numbers keep getting through. | "Stop the calls you never want." | O1 · batch block is Premium |
| SMS Assistant | Scam links hide in texts. | "Spot the scam in your texts." | O1 · filtering is Premium |
| Feature | Problem it solves | Core message | Meta |
|---|---|---|---|
| Check Revamp | Something looks suspicious; I just want to know if it's real. Number, URL, or screenshot in one flow. | "Not sure? Check it in one tap." | O1 · free · includes AI Check |
| Web Checker Revamp | I can walk into a phishing site before realizing. | "Browse without walking into a trap." | O1 · free · VPN-style auto scan |
| ID Security Revamp | I don't know if my number or email leaked. | "Find out if your data's been leaked." | O1 · free · OTP verified |
| Feature | Problem it solves | Core message | Meta |
|---|---|---|---|
| Report | Flagging a scam feels like it goes nowhere. | "Report once, protect everyone." | O1 · free · badges (revamp) · now feeds Personal Caller ID |
| Scam Alert | New scams appear faster than I can keep up. | "Know the latest scams before they reach you." | O1 · free · localized content |
| Whoscall Mission Revamp | I only open the app when something's wrong. | "Protect daily, earn as you go." | O1 · free · 28 check-ins · 1,240 pts/mo |
| Feature | Problem it solves | Core message | Meta |
|---|---|---|---|
| Whoscall Premium | Free protection is good; I want it automatic and ad-free. | "See everything we block for you." | O2 · paid · Duo/Family sharing · trial-to-paid 38→50% |
| VBN | Enterprises' legitimate calls go unanswered. | "A call they'll actually answer." | O3 · B2B · TW/TH · target 10,833 paid numbers |
| Feature | Problem it solves | Core message | Meta |
|---|---|---|---|
| Scam SOS | Just got scammed; I don't know what to do right now. | "Hit by a scam? Act in seconds." | O1 · free · TH only · freeze + hotline + police report |
| Voice Over | I can't see the screen when a scam call comes in. | "Hear the warning, even when you can't see it." | O1 · free · Android only · TalkBack/hands-free |
| Experiment | What it is | Squad · objective | Readout |
|---|---|---|---|
| Make Premium Visible | Personalized protection recap ("we blocked X for you this month"), Premium tags on Auto Block, exclusive Home icon. Holds if conversion lifts 5%+ without cancel spikes. | Premium · O2 | Within H2; stopped in a month if it fails |
| Guided report | Does guided reporting cause long-term retention (heavy-user bias excluded)? | Free & Ad · O1 (AOS) | H2 causality readout, feeds the 2027 gate |
| Personal accumulation | Does accumulating your own identification drive lock-in retention? Personal Caller ID is this hypothesis on iOS. | Free & Ad · O1 | H2 causality readout, feeds the 2027 gate |
Two sources: squad-planned product changes (timing and spec pending), and L1-screened proposals (about 65 to 70% confidence; a screening signal, not a launch decision).
| Item | Platform | Squad · OKR | What it is + marketing angle |
|---|---|---|---|
| Call log & Text log as the first two tabs | Android | Free & Ad · O1 | A log-first home: daily calls and texts become the app's front door, multiplying the daily value of Caller ID and Personal Caller ID. Spec and timing [TBD] |
| Personal notes for Personal Caller ID | iOS | Free & Ad · O1 | Gated on v1 usage (product team, 2026-08-18). |
| VBN UI Simulator | [TBD] | VBN · O3 | Package scaffold opened 2026-09-01 at Jason's request; spec, mockups and Figma pending, everything beyond the name [TBD]. |
| [iOS] Report entry-point rework and new entries | iOS | Free & Ad · O1 | From the squad's New Idea list (planning, roadmap). Spec and timing [TBD]. Marketing angle: more entries means more reports, which means Personal Caller ID labels accumulate faster, compounding the 9/14 story. |
| [iOS] Report entry guidance and tutorial | iOS | Free & Ad · O1 | From the squad's New Idea list (planning). Spec and timing [TBD]. Marketing angle: turns "report once, protect everyone" from a slogan into a taught habit. |
| Proposal | D avg | Verdict | The finding |
|---|---|---|---|
| Post-call Analysis & Live Agent | 6.5 | Revise | Demand is high but feasibility is low (F 3.3); can't build it yet. |
| Meaningful DB Download | 6.3 | Revise | Lands with core and side segments. |
| Guardian Monthly Recap | 5.8 | Revise | Strongly split reactions; overlaps the Make Premium Visible experiment. |
No-Go and coverage-gap proposals (Customizable Call Dialog, Sales Call Preference, Marketplace, Call Reason for Known Contacts) stay on the Ideation site's record and are not listed here.